Comprehensive index of 1,696 SEC filings from the Cane-Wallace forensic dataset. This database contains filings across 1 CIK entities and 18 form types. Currently showing 110 matching filings. Learn more about SEC form types
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Feb 2, 2016 | REVOKED | REVOKED | ||
| Oct 30, 2014 | 8-K | Current Report (8-K) | ||
| Oct 29, 2014 | 8-K | Current Report (8-K) | ||
| Oct 15, 2014 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Oct 15, 2014 | 10-Q/A | 10-Q/A | SOX | |
| Sep 30, 2014 | 8-K | Current Report (8-K) | ||
| Aug 21, 2014 | SC | SC | ||
| Aug 20, 2014 | 8-K/A | Current Report Amendment (8-K/A) | ||
| Aug 18, 2014 | 8-K | Current Report (8-K) | ||
| Aug 18, 2014 | NTN | NTN |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 17, 2013 | 8-K | Current Report (8-K) | ||
| Jun 11, 2013 | 8-K | Current Report (8-K) | ||
| Jun 3, 2013 | D | D | ||
| May 9, 2013 | 8-K | Current Report (8-K) | ||
| May 2, 2013 | 10-K | Annual Report (10-K) | SOX | |
| Apr 24, 2013 | 8-K | Current Report (8-K) | ||
| Mar 6, 2013 | 10-Q/A | 10-Q/A | SOX | |
| Feb 8, 2013 | 8-K | Current Report (8-K) | ||
| Jan 9, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Dec 31, 2012 | 8-K | Current Report (8-K) |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Apr 24, 2014 | SC | SC |
Database generated: 1/7/2026, 2:10:33 AM