Comprehensive index of 1,696 SEC filings from the Cane-Wallace forensic dataset. This database contains filings across 7 CIK entities and 2 form types. Currently showing 122 matching filings. Learn more about SEC form types
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Aug 19, 2009 | 10-Q/A | 10-Q/A | SOX | |
| Aug 3, 2009 | 10-Q | Quarterly Report (10-Q) | SOX | |
| May 15, 2009 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Nov 19, 2008 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Aug 19, 2008 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Aug 19, 2008 | 10-Q/A | 10-Q/A | SOX | |
| May 20, 2008 | 10-Q | Quarterly Report (10-Q) | SOX |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Nov 7, 2025 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Aug 11, 2025 | 10-Q | Quarterly Report (10-Q) | SOX | |
| May 12, 2025 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Nov 12, 2024 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Aug 12, 2024 | 10-Q | Quarterly Report (10-Q) | SOX | |
| May 13, 2024 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Nov 13, 2023 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Aug 14, 2023 | 10-Q | Quarterly Report (10-Q) | SOX | |
| May 15, 2023 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Nov 14, 2022 | 10-Q | Quarterly Report (10-Q) | SOX |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 23, 2010 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Nov 23, 2009 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Aug 19, 2009 | 10-Q | Quarterly Report (10-Q) | SOX | |
| May 20, 2009 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Nov 19, 2008 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Aug 19, 2008 | 10-Q | Quarterly Report (10-Q) | SOX | |
| May 20, 2008 | 10-Q | Quarterly Report (10-Q) | SOX |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jul 22, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jan 22, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Oct 22, 2012 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jul 24, 2012 | 10-Q/A | 10-Q/A | SOX | |
| Jul 23, 2012 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jan 17, 2012 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Oct 17, 2011 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jul 20, 2011 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jan 13, 2011 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Oct 14, 2010 | 10-Q | Quarterly Report (10-Q) | SOX |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Oct 21, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jul 15, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Apr 22, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Oct 22, 2012 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jul 12, 2012 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Apr 12, 2012 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Oct 17, 2011 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Jul 15, 2011 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Apr 14, 2011 | 10-Q | Quarterly Report (10-Q) | SOX |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Oct 15, 2014 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Oct 15, 2014 | 10-Q/A | 10-Q/A | SOX | |
| Jun 19, 2014 | 10-Q/A | 10-Q/A | SOX | |
| May 27, 2014 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Nov 26, 2013 | 10-Q/A | 10-Q/A | SOX | |
| Nov 26, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Aug 19, 2013 | 10-Q | Quarterly Report (10-Q) | SOX |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jul 25, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| May 10, 2013 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Feb 8, 2013 | 10-Q | Quarterly Report (10-Q) | SOX |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Dec 19, 2016 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Aug 23, 2016 | 10-Q/A | 10-Q/A | SOX | |
| Aug 22, 2016 | 10-Q | Quarterly Report (10-Q) | SOX | |
| May 16, 2016 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Dec 15, 2015 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Aug 14, 2015 | 10-Q | Quarterly Report (10-Q) | SOX | |
| May 14, 2015 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Nov 14, 2014 | 10-Q | Quarterly Report (10-Q) | SOX | |
| Aug 14, 2014 | 10-Q | Quarterly Report (10-Q) | SOX | |
| May 20, 2014 | 10-Q | Quarterly Report (10-Q) | SOX |
Database generated: 1/7/2026, 2:10:33 AM