Comprehensive index of 1,696 SEC filings from the Cane-Wallace forensic dataset. This database contains filings across 9 CIK entities and 14 form types. Currently showing 357 matching filings. Learn more about SEC form types
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jul 3, 2002 | PRER14C | PRER14C | ||
| Jun 18, 2002 | PRER14A | PRER14A |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Sep 3, 2004 | PRER14C | PRER14C | ||
| Mar 24, 2004 | 4 | Statement of Changes in Beneficial Ownership | ||
| Mar 24, 2004 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 12, 2004 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 12, 2004 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 12, 2004 | 4 | Statement of Changes in Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Oct 1, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Oct 1, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Oct 1, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Oct 1, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Jul 2, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Jul 1, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Jul 1, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Jul 1, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Apr 1, 2025 | 4 | Statement of Changes in Beneficial Ownership | ||
| Apr 1, 2025 | 4 | Statement of Changes in Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Apr 13, 2004 | PRER14A | PRER14A |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Oct 31, 2007 | 4 | Statement of Changes in Beneficial Ownership | ||
| May 9, 2007 | 4 | Statement of Changes in Beneficial Ownership | ||
| May 9, 2007 | 4 | Statement of Changes in Beneficial Ownership | ||
| Jul 11, 2006 | 4 | Statement of Changes in Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 20, 2007 | 4 | Statement of Changes in Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Feb 26, 2002 | 424B3 | 424B3 |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Sep 18, 2013 | 4 | Statement of Changes in Beneficial Ownership | ||
| Apr 12, 2010 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 18, 2009 | 4/A | 4/A | ||
| Feb 17, 2009 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 17, 2009 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 13, 2009 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 13, 2009 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 11, 2009 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 11, 2009 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 11, 2009 | 4 | Statement of Changes in Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Nov 5, 2004 | 4 | Statement of Changes in Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Sep 18, 2013 | 4 | Statement of Changes in Beneficial Ownership | ||
| Apr 12, 2010 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 18, 2009 | 4/A | 4/A | ||
| Feb 17, 2009 | 4 | Statement of Changes in Beneficial Ownership | ||
| Feb 13, 2009 | 4 | Statement of Changes in Beneficial Ownership | ||
| Oct 13, 2005 | 4 | Statement of Changes in Beneficial Ownership |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jun 30, 2010 | 424B3 | 424B3 |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Oct 21, 2014 | PRER14C | PRER14C |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Mar 1, 2011 | 424B3 | 424B3 |
| Date | Type | Title | SOX | EDGAR |
|---|---|---|---|---|
| Jul 6, 2016 | 4 | Statement of Changes in Beneficial Ownership |
Database generated: 1/7/2026, 2:10:33 AM