Sarbanes-Oxley Section 302/906 certifications extracted from SEC EDGAR filings. Each 10-K and 10-Q filing requires CEO and CFO to certify financial statements. Database contains 718 SOX certifications from 1 certifiers across 3 entities. Currently showing 24 matching current filters.
Section 302: CEO/CFO must certify that quarterly/annual reports contain no material misstatements and fairly present the financial condition of the company.
Section 906: Criminal certification that the report complies with SEC requirements and fairly presents the company's financial condition. False certification carries penalties up to $5M fine and 20 years imprisonment.
| Date | Ticker | CIK | Certifier | Type | Section | Exhibit |
|---|---|---|---|---|---|---|
| Q3 2008 Aug 19, 2008 | DAVN | 0001059577 | Jan Wallace | 10-Q | 302 | |
| Q3 2008 Aug 19, 2008 | DAVN | 0001059577 | Jan Wallace | 10-Q | 906 | |
| Q2 2008 May 20, 2008 | DAVN | 0001059577 | Jan Wallace | 10QSB | 302 | |
| Q2 2008 May 16, 2008 | DAVN | 0001059577 | Jan Wallace | 10KSB | 302 | |
| Q1 2008 Jan 16, 2008 | GLXZ | 0000013156 | Jan Wallace | 10KSB/A | 302 | |
| Q1 2008 Jan 16, 2008 | GLXZ | 0000013156 | Jan Wallace | 10QSB/A | 302 | |
| Q4 2007 Dec 13, 2007 | GLXZ | 0000013156 | Jan Wallace | 10QSB | 302 | |
| Q4 2007 Nov 19, 2007 | DAVN | 0001059577 | Jan Wallace | 10QSB | 302 | |
| Q3 2007 Aug 20, 2007 | GLXZ | 0000013156 | Jan Wallace | 10QSB | 302 | |
| Q3 2007 Aug 20, 2007 | DAVN | 0001059577 | Jan Wallace | 10QSB | 302 | |
| Q2 2007 Jun 12, 2007 | GLXZ | 0000013156 | Jan Wallace | 10KSB/A | 302 | |
| Q2 2007 Jun 4, 2007 | GLXZ | 0000013156 | Jan Wallace | 10QSB/A | 302 | |
| Q2 2007 May 21, 2007 | GLXZ | 0000013156 | Jan Wallace | 10QSB | 302 | |
| Q2 2007 May 18, 2007 | GLXZ | 0000013156 | Jan Wallace | 10KSB | 302 | |
| Q4 2006 Nov 14, 2006 | GLXZ | 0000013156 | Jan Wallace | 10QSB | 302 | |
| Q3 2006 Aug 21, 2006 | GLXZ | 0000013156 | Jan Wallace | 10QSB | 302 | |
| Q2 2006 May 15, 2006 | GLXZ | 0000013156 | Jan Wallace | 10QSB | 302 | |
| Q2 2006 Apr 17, 2006 | GLXZ | 0000013156 | Jan Wallace | 10KSB | 302 | |
| Q4 2005 Nov 21, 2005 | GLXZ | 0000013156 | Jan Wallace | 10QSB | 302 | |
| Q2 2004 May 28, 2004 | DAVN | 0001059577 | Jan Wallace | 10QSB | 302 | |
| Q2 2004 Apr 13, 2004 | DAVN | 0001059577 | Jan Wallace | 10KSB | 302 | |
| Q2 2004 Apr 13, 2004 | DAVN | 0001059577 | Jan Wallace | 10KSB | 906 | |
| Q4 2003 Nov 13, 2003 | DAVN | 0001059577 | Jan Wallace | 10QSB | 302 | |
| Q3 2003 Aug 13, 2003 | DAVN | 0001059577 | Jan Wallace | 10QSB | 302 |
Each CIK may have multiple entity names over time