Sarbanes-Oxley Section 302/906 certifications extracted from SEC EDGAR filings. Each 10-K and 10-Q filing requires CEO and CFO to certify financial statements. Database contains 718 SOX certifications from 4 certifiers across 2 entities. Currently showing 37 matching current filters.
Section 302: CEO/CFO must certify that quarterly/annual reports contain no material misstatements and fairly present the financial condition of the company.
Section 906: Criminal certification that the report complies with SEC requirements and fairly presents the company's financial condition. False certification carries penalties up to $5M fine and 20 years imprisonment.
| Date | Ticker | CIK | Certifier | Type | Section | Exhibit |
|---|---|---|---|---|---|---|
| Q4 2014 Oct 15, 2014 | - | 0001543098 | Unknown | 10-Q | 302 | |
| Q4 2014 Oct 15, 2014 | - | 0001543098 | Unknown | 10-Q | 906 | |
| Q4 2014 Oct 15, 2014 | - | 0001543098 | Unknown | 10-Q/A | 302 | |
| Q4 2014 Oct 15, 2014 | - | 0001543098 | Unknown | 10-Q/A | 906 | |
| Q2 2014 Jun 19, 2014 | - | 0001543098 | Unknown | 10-K/A | 302 | |
| Q2 2014 Jun 19, 2014 | - | 0001543098 | Unknown | 10-K/A | 302 | |
| Q2 2014 Jun 19, 2014 | - | 0001543098 | Unknown | 10-K/A | 906 | |
| Q2 2014 Jun 19, 2014 | - | 0001543098 | Unknown | 10-Q/A | 302 | |
| Q2 2014 Jun 19, 2014 | - | 0001543098 | Unknown | 10-Q/A | 302 | |
| Q2 2014 Jun 19, 2014 | - | 0001543098 | Unknown | 10-Q/A | 906 | |
| Q2 2014 May 27, 2014 | - | 0001543098 | Unknown | 10-Q | 302 | |
| Q2 2014 May 27, 2014 | - | 0001543098 | Unknown | 10-Q | 302 | |
| Q2 2014 May 27, 2014 | - | 0001543098 | Unknown | 10-Q | 906 | |
| FY 2014 Apr 21, 2014 | - | 0001543098 | Unknown | 10-K | 302 | |
| FY 2014 Apr 21, 2014 | - | 0001543098 | Unknown | 10-K | 302 | |
| FY 2014 Apr 21, 2014 | - | 0001543098 | Unknown | 10-K | 906 | |
| Q4 2013 Nov 26, 2013 | - | 0001543098 | Unknown | 10-Q/A | 302 | |
| Q4 2013 Nov 26, 2013 | - | 0001543098 | Unknown | 10-Q/A | 302 | |
| Q4 2013 Nov 26, 2013 | - | 0001543098 | Unknown | 10-Q/A | 906 | |
| Q4 2013 Nov 26, 2013 | - | 0001543098 | Unknown | 10-Q | 302 | |
| Q4 2013 Nov 26, 2013 | - | 0001543098 | Unknown | 10-Q | 302 | |
| Q4 2013 Nov 26, 2013 | - | 0001543098 | Unknown | 10-Q | 906 | |
| Q3 2013 Aug 19, 2013 | - | 0001543098 | Unknown | 10-Q | 302 | |
| Q3 2013 Aug 19, 2013 | - | 0001543098 | Unknown | 10-Q | 906 | |
| FY 2013 May 2, 2013 | - | 0001543098 | Nigel Lindsay | 10-K | 302 | |
| FY 2013 May 2, 2013 | - | 0001543098 | Nigel Lindsay | 10-K | 302 | |
| FY 2013 May 2, 2013 | - | 0001543098 | Unknown | 10-K | 906 | |
| FY 2013 May 2, 2013 | - | 0001543098 | Unknown | 10-K | 906 | |
| Q1 2013 Mar 6, 2013 | - | 0001543098 | Unknown | 10-Q/A | 302 | |
| Q1 2013 Mar 6, 2013 | - | 0001543098 | Unknown | 10-Q/A | 302 | |
| Q1 2013 Mar 6, 2013 | - | 0001543098 | President of the Company | 10-Q/A | 906 | |
| Q1 2013 Jan 9, 2013 | - | 0001543098 | Bruno Pasquali | 10-Q | 302 | |
| Q1 2013 Jan 9, 2013 | - | 0001543098 | Bruno Pasquali | 10-Q | 302 | |
| Q1 2013 Jan 9, 2013 | - | 0001543098 | President of the Company | 10-Q | 906 | |
| Q3 2012 Sep 14, 2012 | - | 0001543098 | Bruno Pasquali | 10-Q | 302 | |
| Q3 2012 Sep 14, 2012 | - | 0001543098 | Bruno Pasquali | 10-Q | 302 | |
| Q3 2012 Sep 14, 2012 | - | 0001543098 | President of the Company | 10-Q | 906 |
Each CIK may have multiple entity names over time