Back to Dashboard

SOX Certifications

Sarbanes-Oxley Section 302/906 certifications extracted from SEC EDGAR filings. Each 10-K and 10-Q filing requires CEO and CFO to certify financial statements. Database contains 718 SOX certifications from 11 certifiers across 3 entities. Currently showing 305 matching current filters.

Filters

About SOX Certifications

Section 302: CEO/CFO must certify that quarterly/annual reports contain no material misstatements and fairly present the financial condition of the company.

Section 906: Criminal certification that the report complies with SEC requirements and fairly presents the company's financial condition. False certification carries penalties up to $5M fine and 20 years imprisonment.

Showing 305 of 718 certifications Data as of 1/7/2026
DateTickerCIKCertifierTypeSectionExhibit
Q4 2025 Nov 7, 2025GLXZ0000013156Matthew Reback10-Q302
Q4 2025 Nov 7, 2025GLXZ0000013156Steven Kopjo10-Q302
Q4 2025 Nov 7, 2025GLXZ0000013156Unknown10-Q906
Q3 2025 Aug 11, 2025GLXZ0000013156Matthew Reback10-Q302
Q3 2025 Aug 11, 2025GLXZ0000013156Steven Kopjo10-Q302
Q3 2025 Aug 11, 2025GLXZ0000013156Unknown10-Q906
Q2 2025 May 12, 2025GLXZ0000013156Matthew Reback10-Q302
Q2 2025 May 12, 2025GLXZ0000013156Steven Kopjo10-Q302
Q2 2025 May 12, 2025GLXZ0000013156Unknown10-Q906
FY 2025 Mar 24, 2025GLXZ0000013156Matthew Reback10-K302
FY 2025 Mar 24, 2025GLXZ0000013156Steven Kopjo10-K302
FY 2025 Mar 24, 2025GLXZ0000013156Unknown10-K906
Q4 2024 Nov 12, 2024GLXZ0000013156Matthew Reback10-Q302
Q4 2024 Nov 12, 2024GLXZ0000013156Steven Kopjo10-Q302
Q4 2024 Nov 12, 2024GLXZ0000013156Unknown10-Q906
Q3 2024 Aug 12, 2024GLXZ0000013156Matthew Reback10-Q302
Q3 2024 Aug 12, 2024GLXZ0000013156Steven Kopjo10-Q302
Q3 2024 Aug 12, 2024GLXZ0000013156Unknown10-Q906
Q2 2024 May 13, 2024GLXZ0000013156Matthew Reback10-Q302
Q2 2024 May 13, 2024GLXZ0000013156Unknown10-Q302
Q2 2024 May 13, 2024GLXZ0000013156Unknown10-Q906
FY 2024 Mar 25, 2024GLXZ0000013156Matthew Reback10-K302
FY 2024 Mar 25, 2024GLXZ0000013156Unknown10-K302
FY 2024 Mar 25, 2024GLXZ0000013156Unknown10-K906
Q4 2023 Nov 13, 2023GLXZ0000013156Unknown10-Q302
Q4 2023 Nov 13, 2023GLXZ0000013156Unknown10-Q302
Q4 2023 Nov 13, 2023GLXZ0000013156Unknown10-Q906
Q3 2023 Aug 14, 2023GLXZ0000013156Unknown10-Q302
Q3 2023 Aug 14, 2023GLXZ0000013156Unknown10-Q302
Q3 2023 Aug 14, 2023GLXZ0000013156Unknown10-Q906
Q2 2023 Jun 30, 2023GLXZ0000013156Todd Cravens10-K/A302
Q2 2023 Jun 30, 2023GLXZ0000013156Unknown10-K/A302
Q2 2023 Jun 30, 2023GLXZ0000013156Unknown10-K/A906
Q2 2023 May 15, 2023GLXZ0000013156Unknown10-Q302
Q2 2023 May 15, 2023GLXZ0000013156Unknown10-Q302
Q2 2023 May 15, 2023GLXZ0000013156Unknown10-Q906
Q2 2023 Apr 7, 2023GLXZ0000013156Todd Cravens10-K/A302
Q2 2023 Apr 7, 2023GLXZ0000013156Unknown10-K/A302
Q2 2023 Apr 7, 2023GLXZ0000013156Unknown10-K/A906
FY 2023 Mar 31, 2023GLXZ0000013156Todd Cravens10-K302
FY 2023 Mar 31, 2023GLXZ0000013156Unknown10-K302
FY 2023 Mar 31, 2023GLXZ0000013156Unknown10-K906
Q4 2022 Nov 14, 2022GLXZ0000013156Unknown10-Q302
Q4 2022 Nov 14, 2022GLXZ0000013156Unknown10-Q302
Q4 2022 Nov 14, 2022GLXZ0000013156Unknown10-Q906
Q3 2022 Aug 15, 2022GLXZ0000013156Unknown10-Q302
Q3 2022 Aug 15, 2022GLXZ0000013156Unknown10-Q302
Q3 2022 Aug 15, 2022GLXZ0000013156Unknown10-Q906
Q2 2022 May 16, 2022GLXZ0000013156Unknown10-Q302
Q2 2022 May 16, 2022GLXZ0000013156Unknown10-Q302
Q2 2022 May 16, 2022GLXZ0000013156Unknown10-Q906
FY 2022 Mar 31, 2022GLXZ0000013156Todd Cravens10-K302
FY 2022 Mar 31, 2022GLXZ0000013156Unknown10-K302
FY 2022 Mar 31, 2022GLXZ0000013156Unknown10-K906
Q4 2021 Nov 15, 2021GLXZ0000013156Unknown10-Q302
Q4 2021 Nov 15, 2021GLXZ0000013156Unknown10-Q302
Q4 2021 Nov 15, 2021GLXZ0000013156Unknown10-Q906
Q3 2021 Aug 13, 2021GLXZ0000013156Unknown10-Q302
Q3 2021 Aug 13, 2021GLXZ0000013156Unknown10-Q302
Q3 2021 Aug 13, 2021GLXZ0000013156Unknown10-Q906
Q2 2021 May 17, 2021GLXZ0000013156Unknown10-Q302
Q2 2021 May 17, 2021GLXZ0000013156Unknown10-Q302
Q2 2021 May 17, 2021GLXZ0000013156Unknown10-Q906
FY 2021 Mar 31, 2021GLXZ0000013156Todd Cravens10-K302
FY 2021 Mar 31, 2021GLXZ0000013156Unknown10-K302
FY 2021 Mar 31, 2021GLXZ0000013156Unknown10-K906
Q4 2020 Nov 16, 2020GLXZ0000013156Unknown10-Q302
Q4 2020 Nov 16, 2020GLXZ0000013156Unknown10-Q302
Q4 2020 Nov 16, 2020GLXZ0000013156Unknown10-Q906
Q3 2020 Aug 19, 2020GLXZ0000013156Unknown10-Q302
Q3 2020 Aug 19, 2020GLXZ0000013156Unknown10-Q302
Q3 2020 Aug 19, 2020GLXZ0000013156Unknown10-Q906
Q2 2020 Jun 29, 2020GLXZ0000013156Unknown10-Q302
Q2 2020 Jun 29, 2020GLXZ0000013156Unknown10-Q302
Q2 2020 Jun 29, 2020GLXZ0000013156Unknown10-Q906
FY 2020 Mar 30, 2020GLXZ0000013156Todd Cravens10-K302
FY 2020 Mar 30, 2020GLXZ0000013156Unknown10-K302
FY 2020 Mar 30, 2020GLXZ0000013156Unknown10-K906
Q4 2019 Nov 14, 2019GLXZ0000013156Unknown10-Q302
Q4 2019 Nov 14, 2019GLXZ0000013156Unknown10-Q302
Q4 2019 Nov 14, 2019GLXZ0000013156Unknown10-Q906
Q3 2019 Aug 14, 2019GLXZ0000013156Unknown10-Q302
Q3 2019 Aug 14, 2019GLXZ0000013156Unknown10-Q302
Q3 2019 Aug 14, 2019GLXZ0000013156Unknown10-Q906
Q2 2019 May 15, 2019GLXZ0000013156Unknown10-Q302
Q2 2019 May 15, 2019GLXZ0000013156Unknown10-Q302
Q2 2019 May 15, 2019GLXZ0000013156Unknown10-Q906
FY 2019 Apr 1, 2019GLXZ0000013156Todd Cravens10-K302
FY 2019 Apr 1, 2019GLXZ0000013156Unknown10-K302
FY 2019 Apr 1, 2019GLXZ0000013156Unknown10-K906
Q4 2018 Nov 14, 2018GLXZ0000013156Unknown10-Q302
Q4 2018 Nov 14, 2018GLXZ0000013156Unknown10-Q302
Q4 2018 Nov 14, 2018GLXZ0000013156Unknown10-Q906
Q3 2018 Aug 14, 2018GLXZ0000013156Unknown10-Q302
Q3 2018 Aug 14, 2018GLXZ0000013156Unknown10-Q302
Q3 2018 Aug 14, 2018GLXZ0000013156Unknown10-Q906
Q2 2018 May 15, 2018GLXZ0000013156Unknown10-Q302
Q2 2018 May 15, 2018GLXZ0000013156Unknown10-Q302
Q2 2018 May 15, 2018GLXZ0000013156Unknown10-Q906
FY 2018 Apr 2, 2018GLXZ0000013156Todd Cravens10-K302
FY 2018 Apr 2, 2018GLXZ0000013156Unknown10-K302
FY 2018 Apr 2, 2018GLXZ0000013156Unknown10-K906
Q4 2017 Nov 14, 2017GLXZ0000013156Unknown10-Q302
Q4 2017 Nov 14, 2017GLXZ0000013156Unknown10-Q302
Q4 2017 Nov 14, 2017GLXZ0000013156Unknown10-Q906
Q3 2017 Aug 14, 2017GLXZ0000013156Unknown10-Q302
Q3 2017 Aug 14, 2017GLXZ0000013156Unknown10-Q302
Q3 2017 Aug 14, 2017GLXZ0000013156Unknown10-Q906
Q2 2017 May 15, 2017GLXZ0000013156Unknown10-Q302
Q2 2017 May 15, 2017GLXZ0000013156Unknown10-Q302
Q2 2017 May 15, 2017GLXZ0000013156Unknown10-Q906
FY 2017 Apr 17, 2017GLXZ0000013156Robert Saucier10-K302
FY 2017 Apr 17, 2017GLXZ0000013156Unknown10-K302
FY 2017 Apr 17, 2017GLXZ0000013156Unknown10-K906
Q4 2016 Nov 14, 2016GLXZ0000013156Unknown10-Q302
Q4 2016 Nov 14, 2016GLXZ0000013156Unknown10-Q302
Q4 2016 Nov 14, 2016GLXZ0000013156Chief Financial Officer of the Company10-Q906
Q3 2016 Aug 15, 2016GLXZ0000013156Unknown10-Q302
Q3 2016 Aug 15, 2016GLXZ0000013156Unknown10-Q302
Q3 2016 Aug 15, 2016GLXZ0000013156Chief Financial Officer of the Company10-Q906
Q2 2016 May 16, 2016GLXZ0000013156Robert Saucier10-Q302
Q2 2016 May 16, 2016GLXZ0000013156Unknown10-Q302
Q2 2016 May 16, 2016GLXZ0000013156Chief Financial Officer of the Company10-Q906
FY 2016 Mar 30, 2016GLXZ0000013156Robert Saucier10-K302
FY 2016 Mar 30, 2016GLXZ0000013156Unknown10-K302
FY 2016 Mar 30, 2016GLXZ0000013156Unknown10-K906
Q4 2015 Nov 16, 2015GLXZ0000013156Robert Saucier10-Q302
Q4 2015 Nov 16, 2015GLXZ0000013156Unknown10-Q302
Q4 2015 Nov 16, 2015GLXZ0000013156Chief Financial Officer of the Company10-Q906
Q3 2015 Aug 14, 2015GLXZ0000013156Robert Saucier10-Q302
Q3 2015 Aug 14, 2015GLXZ0000013156Unknown10-Q302
Q3 2015 Aug 14, 2015GLXZ0000013156Chief Financial Officer of the Company10-Q906
Q2 2015 May 15, 2015GLXZ0000013156Robert Saucier10-Q302
Q2 2015 May 15, 2015GLXZ0000013156Unknown10-Q302
Q2 2015 May 15, 2015GLXZ0000013156Chief Financial Officer of the Company10-Q906
FY 2015 Mar 31, 2015GLXZ0000013156Robert Saucier10-K302
FY 2015 Mar 31, 2015GLXZ0000013156Unknown10-K302
FY 2015 Mar 31, 2015GLXZ0000013156Unknown10-K906
Q4 2014 Nov 14, 2014GLXZ0000013156Robert Saucier10-Q302
Q4 2014 Nov 14, 2014GLXZ0000013156Unknown10-Q302
Q4 2014 Nov 14, 2014GLXZ0000013156Chief Financial Officer of the Company10-Q906
Q3 2014 Aug 14, 2014GLXZ0000013156Robert Saucier10-Q302
Q3 2014 Aug 14, 2014GLXZ0000013156Unknown10-Q302
Q3 2014 Aug 14, 2014GLXZ0000013156Chief Financial Officer of the Company10-Q906
Q2 2014 May 15, 2014GLXZ0000013156Robert Saucier10-Q302
Q2 2014 May 15, 2014GLXZ0000013156Unknown10-Q302
Q2 2014 May 15, 2014GLXZ0000013156Chief Financial Officer of the Company10-Q906
FY 2014 Mar 31, 2014GLXZ0000013156Robert Saucier10-K302
FY 2014 Mar 31, 2014GLXZ0000013156Unknown10-K302
FY 2014 Mar 31, 2014GLXZ0000013156Unknown10-K906
Q4 2013 Nov 18, 2013GLXZ0000013156Robert Saucier10-Q/A302
Q4 2013 Nov 18, 2013GLXZ0000013156Gary Vecchiarelli10-Q/A906
Q4 2013 Nov 18, 2013GLXZ0000013156Unknown10-Q/A906
Q4 2013 Nov 14, 2013GLXZ0000013156Robert Saucier10-Q302
Q4 2013 Nov 14, 2013GLXZ0000013156Gary Vecchiarelli10-Q302
Q4 2013 Nov 14, 2013GLXZ0000013156Unknown10-Q906
Q3 2013 Aug 14, 2013GLXZ0000013156Unknown10-Q302
Q3 2013 Aug 14, 2013GLXZ0000013156Unknown10-Q302
Q3 2013 Aug 14, 2013GLXZ0000013156Unknown10-Q906
Q2 2013 May 15, 2013GLXZ0000013156Robert Saucier10-Q302
Q2 2013 May 15, 2013GLXZ0000013156Unknown10-Q302
Q2 2013 May 15, 2013GLXZ0000013156Chief Financial Officer of the Company10-Q906
FY 2013 Apr 1, 2013GLXZ0000013156Robert Saucier10-K302
FY 2013 Apr 1, 2013GLXZ0000013156Unknown10-K302
FY 2013 Apr 1, 2013GLXZ0000013156Chief Financial Officer of the Company10-K906
Q4 2012 Nov 14, 2012GLXZ0000013156Robert Saucier10-Q302
Q4 2012 Nov 14, 2012GLXZ0000013156Unknown10-Q302
Q4 2012 Nov 14, 2012GLXZ0000013156Chief Financial Officer of the Company10-Q906
Q3 2012 Aug 14, 2012GLXZ0000013156Robert Saucier10-Q302
Q3 2012 Aug 14, 2012GLXZ0000013156Unknown10-Q302
Q3 2012 Aug 14, 2012GLXZ0000013156Chief Financial Officer of the Company10-Q906
Q2 2012 May 16, 2012GLXZ0000013156Robert Saucier10-Q302
Q2 2012 May 16, 2012GLXZ0000013156Robert Saucier10-Q302
Q2 2012 May 16, 2012GLXZ0000013156Unknown10-Q906
Q2 2012 Apr 20, 2012GLXZ0000013156Robert Saucier10-K/A302
Q2 2012 Apr 20, 2012GLXZ0000013156Robert Saucier10-K/A302
Q2 2012 Apr 20, 2012GLXZ0000013156Unknown10-K/A906
FY 2012 Apr 16, 2012GLXZ0000013156Robert Saucier10-K302
FY 2012 Apr 16, 2012GLXZ0000013156Robert Saucier10-K302
FY 2012 Apr 16, 2012GLXZ0000013156Unknown10-K906
Q4 2011 Nov 18, 2011GLXZ0000013156Robert Saucier10-Q302
Q4 2011 Nov 18, 2011GLXZ0000013156Andrew Zimmerman10-Q302
Q4 2011 Nov 18, 2011GLXZ0000013156Unknown10-Q906
Q4 2011 Nov 14, 2011GLXZ0000013156Robert Saucier10-Q/A302
Q4 2011 Nov 14, 2011GLXZ0000013156Andrew Zimmerman10-Q/A302
Q4 2011 Nov 14, 2011GLXZ0000013156Unknown10-Q/A906
Q3 2011 Aug 22, 2011GLXZ0000013156Robert Saucier10-Q302
Q3 2011 Aug 22, 2011GLXZ0000013156Andrew Zimmerman10-Q302
Q3 2011 Aug 22, 2011GLXZ0000013156Unknown10-Q906
Q2 2011 May 17, 2011GLXZ0000013156Robert Saucier10-Q302
Q2 2011 May 17, 2011GLXZ0000013156Andrew Zimmerman10-Q302
Q2 2011 May 17, 2011GLXZ0000013156Unknown10-Q906
FY 2011 Mar 31, 2011GLXZ0000013156Robert Saucier10-K302
FY 2011 Mar 31, 2011GLXZ0000013156Andrew Zimmerman10-K302
FY 2011 Mar 31, 2011GLXZ0000013156Unknown10-K906
Q4 2010 Nov 10, 2010GLXZ0000013156Robert Saucier10-Q302
Q4 2010 Nov 10, 2010GLXZ0000013156Andrew Zimmerman10-Q302
Q4 2010 Nov 10, 2010GLXZ0000013156Unknown10-Q906
Q3 2010 Aug 10, 2010GLXZ0000013156Robert Saucier10-Q302
Q3 2010 Aug 10, 2010GLXZ0000013156Andrew Zimmerman10-Q302
Q3 2010 Aug 10, 2010GLXZ0000013156Unknown10-Q906
Q2 2010 May 17, 2010GLXZ0000013156Robert Saucier10-Q302
Q2 2010 May 17, 2010GLXZ0000013156Andrew Zimmerman10-Q302
Q2 2010 May 17, 2010GLXZ0000013156Unknown10-Q906
FY 2010 Apr 13, 2010GLXZ0000013156Unknown10-K302
FY 2010 Apr 13, 2010GLXZ0000013156Andrew Zimmerman10-K302
FY 2010 Apr 13, 2010GLXZ0000013156Unknown10-K906
Q4 2009 Nov 4, 2009GLXZ0000013156Robert Saucier10-Q302
Q4 2009 Nov 4, 2009GLXZ0000013156Robert Saucier10-Q302
Q4 2009 Nov 4, 2009GLXZ0000013156Unknown10-Q906
Q3 2009 Aug 19, 2009GLXZ0000013156Robert Saucier10-Q/A302
Q3 2009 Aug 19, 2009GLXZ0000013156Robert Saucier10-Q/A302
Q3 2009 Aug 19, 2009GLXZ0000013156Unknown10-Q/A906
Q3 2009 Aug 3, 2009GLXZ0000013156Robert Saucier10-Q302
Q3 2009 Aug 3, 2009GLXZ0000013156Unknown10-Q302
Q3 2009 Aug 3, 2009GLXZ0000013156Unknown10-Q906
Q2 2009 May 15, 2009GLXZ0000013156Robert Saucier10-Q302
Q2 2009 May 15, 2009GLXZ0000013156Robert Saucier10-Q302
Q2 2009 May 15, 2009GLXZ0000013156Unknown10-Q906
FY 2009 Mar 31, 2009GLXZ0000013156Robert Saucier10-K302
FY 2009 Mar 31, 2009GLXZ0000013156Robert Saucier10-K302
FY 2009 Mar 31, 2009GLXZ0000013156Unknown10-K906
Q4 2008 Nov 19, 2008GLXZ0000013156Munjit Johal10-Q302
Q4 2008 Nov 19, 2008GLXZ0000013156Munjit Johal10-Q302
Q4 2008 Nov 19, 2008GLXZ0000013156Unknown10-Q906
Q3 2008 Aug 19, 2008GLXZ0000013156Munjit Johal10-Q302
Q3 2008 Aug 19, 2008GLXZ0000013156Munjit Johal10-Q302
Q3 2008 Aug 19, 2008GLXZ0000013156Unknown10-Q906
Q3 2008 Aug 19, 2008GLXZ0000013156Munjit Johal10-Q/A302
Q3 2008 Aug 19, 2008GLXZ0000013156Munjit Johal10-Q/A302
Q3 2008 Aug 19, 2008GLXZ0000013156Unknown10-Q/A906
Q2 2008 May 20, 2008GLXZ0000013156Munjit Johal10-Q302
Q2 2008 May 20, 2008GLXZ0000013156Munjit Johal10-Q302
Q2 2008 May 20, 2008GLXZ0000013156Unknown10-Q906
Q2 2008 Apr 14, 2008GLXZ0000013156Munjit Johal10KSB302
Q2 2008 Apr 14, 2008GLXZ0000013156Munjit Johal10KSB302
Q2 2008 Apr 14, 2008GLXZ0000013156Unknown10KSB906
Q1 2008 Jan 23, 2008GLXZ0000013156Munjit Johal10QSB/A302
Q1 2008 Jan 23, 2008GLXZ0000013156Munjit Johal10QSB/A302
Q1 2008 Jan 23, 2008GLXZ0000013156Unknown10QSB/A906
Q1 2008 Jan 16, 2008GLXZ0000013156Jan Wallace10KSB/A302
Q1 2008 Jan 16, 2008GLXZ0000013156Munjit Johal10KSB/A302
Q1 2008 Jan 16, 2008GLXZ0000013156Unknown10KSB/A906
Q1 2008 Jan 16, 2008GLXZ0000013156Jan Wallace10QSB/A302
Q1 2008 Jan 16, 2008GLXZ0000013156Munjit Johal10QSB/A302
Q1 2008 Jan 16, 2008GLXZ0000013156Unknown10QSB/A906
Q4 2007 Dec 13, 2007GLXZ0000013156Jan Wallace10QSB302
Q4 2007 Dec 13, 2007GLXZ0000013156Munjit Johal10QSB302
Q4 2007 Dec 13, 2007GLXZ0000013156Unknown10QSB906
Q3 2007 Aug 20, 2007GLXZ0000013156Jan Wallace10QSB302
Q3 2007 Aug 20, 2007GLXZ0000013156Munjit Johal10QSB302
Q3 2007 Aug 20, 2007GLXZ0000013156Unknown10QSB906
Q2 2007 Jun 12, 2007GLXZ0000013156Jan Wallace10KSB/A302
Q2 2007 Jun 12, 2007GLXZ0000013156Munjit Johal10KSB/A302
Q2 2007 Jun 12, 2007GLXZ0000013156Unknown10KSB/A906
Q2 2007 Jun 4, 2007GLXZ0000013156Jan Wallace10QSB/A302
Q2 2007 Jun 4, 2007GLXZ0000013156Munjit Johal10QSB/A302
Q2 2007 Jun 4, 2007GLXZ0000013156Unknown10QSB/A906
Q2 2007 May 21, 2007GLXZ0000013156Jan Wallace10QSB302
Q2 2007 May 21, 2007GLXZ0000013156Munjit Johal10QSB302
Q2 2007 May 21, 2007GLXZ0000013156Unknown10QSB906
Q2 2007 May 18, 2007GLXZ0000013156Jan Wallace10KSB302
Q2 2007 May 18, 2007GLXZ0000013156Munjit Johal10KSB302
Q2 2007 May 18, 2007GLXZ0000013156Unknown10KSB906
Q4 2006 Nov 14, 2006GLXZ0000013156Jan Wallace10QSB302
Q4 2006 Nov 14, 2006GLXZ0000013156Munjit Johal10QSB302
Q4 2006 Nov 14, 2006GLXZ0000013156Unknown10QSB906
Q3 2006 Aug 21, 2006GLXZ0000013156Jan Wallace10QSB302
Q3 2006 Aug 21, 2006GLXZ0000013156Munjit Johal10QSB302
Q3 2006 Aug 21, 2006GLXZ0000013156Unknown10QSB906
Q2 2006 May 15, 2006GLXZ0000013156Jan Wallace10QSB302
Q2 2006 May 15, 2006GLXZ0000013156Munjit Johal10QSB302
Q2 2006 May 15, 2006GLXZ0000013156Unknown10QSB906
Q2 2006 Apr 17, 2006GLXZ0000013156Jan Wallace10KSB302
Q2 2006 Apr 17, 2006GLXZ0000013156Munjit Johal10KSB302
Q2 2006 Apr 17, 2006GLXZ0000013156Unknown10KSB906
Q4 2005 Nov 21, 2005GLXZ0000013156Jan Wallace10QSB302
Q4 2005 Nov 21, 2005GLXZ0000013156Munjit Johal10QSB302
Q4 2005 Nov 21, 2005GLXZ0000013156Unknown10QSB906
Q3 2005 Aug 22, 2005GLXZ0000013156Unknown10QSB302
Q3 2005 Aug 22, 2005GLXZ0000013156Unknown10QSB302
Q3 2005 Aug 22, 2005GLXZ0000013156Unknown10QSB906
Q2 2005 Jun 7, 2005GLXZ0000013156Unknown10QSB302
Q2 2005 Jun 7, 2005GLXZ0000013156Unknown10QSB302
Q2 2005 Jun 7, 2005GLXZ0000013156Unknown10QSB906
Q2 2005 May 20, 2005GLXZ0000013156Unknown10KSB302
Q2 2005 May 20, 2005GLXZ0000013156Unknown10KSB302
Q2 2005 May 20, 2005GLXZ0000013156Unknown10KSB906
Q4 2004 Nov 15, 2004GLXZ0000013156Luis Leon10QSB302
Q4 2004 Nov 15, 2004GLXZ0000013156Munjit Johal10QSB302
Q4 2004 Nov 15, 2004GLXZ0000013156Unknown10QSB906
Q3 2004 Aug 20, 2004GLXZ0000013156Unknown10QSB302
Q3 2004 Aug 20, 2004GLXZ0000013156Munjit Johal10QSB302
Q3 2004 Aug 20, 2004GLXZ0000013156Unknown10QSB906
Q2 2004 Jun 18, 2004GLXZ0000013156Unknown10QSB302
Q2 2004 Jun 18, 2004GLXZ0000013156Munjit Johal10QSB302
Q2 2004 Jun 18, 2004GLXZ0000013156Unknown10QSB906
Q2 2004 May 24, 2004GLXZ0000013156Unknown10KSB302
Q2 2004 May 24, 2004GLXZ0000013156Munjit Johal10KSB302
Q2 2004 May 24, 2004GLXZ0000013156Unknown10KSB906
Q4 2003 Nov 20, 2003GLXZ0000013156Unknown10QSB302
Q4 2003 Nov 20, 2003GLXZ0000013156Munjit Johal10QSB302
Q4 2003 Nov 20, 2003GLXZ0000013156Unknown10QSB906
Q3 2003 Sep 15, 2003GLXZ0000013156Unknown10QSB302
Q3 2003 Sep 15, 2003GLXZ0000013156Munjit Johal10QSB302

Certifications by Person

Entity Name History

Each CIK may have multiple entity names over time

BOOK CORP OF AMERICA 2000-05-18 - 2002-04-12
SECURED DIVERSIFIED INVESTMENT LTD 2002-09-24 - 2004-02-12
SECURED DIVERSIFIED INVESTMENT LTD 2005-08-15 - 2006-04-03
Galaxy Gaming, Inc. 2009-08-24 - 2009-09-03
DYNAMIC ASSOCIATES INC 1996-05-30 - 2000-07-11
LEGAL ACCESS TECHNOLOGIES INC 2001-06-28 - 2001-07-05
MW MEDICAL INC 1998-07-13 - 2004-04-12
DAVI SKIN, INC. 2004-07-20 - 2004-08-17
SMITH ELLIOT J 2007-05-02 - 2010-04-05
LAS VEGAS GAMING INC 2000-04-17 - 2001-02-14
FROCKT RICHARD 2001-02-14 - 2005-02-22
MCMONIGLE ROBERT M 2007-01-22 - 2007-09-13
INTERNATIONAL GAME TECHNOLOGY 2008-11-03 - 2008-11-03
LEGAL ACCESS TECHNOLOGIES INC 2001-06-28 - 2004-07-22
LAS VEGAS GAMING INC 2005-10-13 - present
Southern Products, Inc. - 2010-04-22
Co-Signer, Inc. 2013-08-15 - 2014-08-06
Cross Click Media Inc. 2014-08-06 - 2014-10-20
NORTHWEST RESOURCES, INC. - 2011-01-19
Cubed, Inc. 2014-03-24 - 2014-07-03
FIRST INDEPENDENCE CORP. - 2012-05-09
CODESMART HOLDINGS, INC. 2013-06-06 - 2013-06-17
ASHER ENTERPRISES INC 2014-04-24 - 2014-04-30
Iliad Research & Trading, L.P. 2014-07-16 - present
AVIANA, CORP. - 2012-12-19
Staffing Group, Ltd. 2013-12-31 - 2015-09-04
Iroquois Capital Management, LLC 2015-09-04 - 2015-11-30
Labor Smart, Inc. 2015-11-30 - 2016-01-12
VIRTU AMERICAS LLC 2018-02-12 - 2018-03-26
Shapiro Nelson 2018-03-26 - present