Sarbanes-Oxley Section 302/906 certifications extracted from SEC EDGAR filings. Each 10-K and 10-Q filing requires CEO and CFO to certify financial statements. Database contains 718 SOX certifications from 1 certifiers across 1 entities. Currently showing 11 matching current filters.
Section 302: CEO/CFO must certify that quarterly/annual reports contain no material misstatements and fairly present the financial condition of the company.
Section 906: Criminal certification that the report complies with SEC requirements and fairly presents the company's financial condition. False certification carries penalties up to $5M fine and 20 years imprisonment.
| Date | Ticker | CIK | Certifier | Type | Section | Exhibit |
|---|---|---|---|---|---|---|
| Q2 2007 May 21, 2007 | DAVN | 0001059577 | Joseph Spellman | 10QSB | 302 | |
| Q2 2007 Apr 17, 2007 | DAVN | 0001059577 | Joseph Spellman | 10KSB | 302 | |
| Q4 2006 Nov 21, 2006 | DAVN | 0001059577 | Joseph Spellman | 10QSB | 302 | |
| Q3 2006 Aug 15, 2006 | DAVN | 0001059577 | Joseph Spellman | 10-Q/A | 302 | |
| Q3 2006 Aug 9, 2006 | DAVN | 0001059577 | Joseph Spellman | 10QSB | 302 | |
| Q2 2006 May 22, 2006 | DAVN | 0001059577 | Joseph Spellman | 10QSB | 302 | |
| Q2 2006 Apr 17, 2006 | DAVN | 0001059577 | Joseph Spellman | 10KSB | 302 | |
| Q1 2006 Mar 6, 2006 | DAVN | 0001059577 | Joseph Spellman | 10KSB/A | 302 | |
| Q1 2006 Mar 6, 2006 | DAVN | 0001059577 | Joseph Spellman | 10QSB/A | 302 | |
| Q1 2006 Mar 6, 2006 | DAVN | 0001059577 | Joseph Spellman | 10QSB/A | 302 | |
| Q4 2005 Nov 21, 2005 | DAVN | 0001059577 | Joseph Spellman | 10QSB | 302 |
Each CIK may have multiple entity names over time