Sarbanes-Oxley Section 302/906 certifications extracted from SEC EDGAR filings. Each 10-K and 10-Q filing requires CEO and CFO to certify financial statements. Database contains 718 SOX certifications from 1 certifiers across 2 entities. Currently showing 40 matching current filters.
Section 302: CEO/CFO must certify that quarterly/annual reports contain no material misstatements and fairly present the financial condition of the company.
Section 906: Criminal certification that the report complies with SEC requirements and fairly presents the company's financial condition. False certification carries penalties up to $5M fine and 20 years imprisonment.
| Date | Ticker | CIK | Certifier | Type | Section | Exhibit |
|---|---|---|---|---|---|---|
| FY 2017 Apr 17, 2017 | GLXZ | 0000013156 | Robert Saucier | 10-K | 302 | |
| Q2 2016 May 16, 2016 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| FY 2016 Mar 30, 2016 | GLXZ | 0000013156 | Robert Saucier | 10-K | 302 | |
| Q4 2015 Nov 16, 2015 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q3 2015 Aug 14, 2015 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q2 2015 May 15, 2015 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| FY 2015 Mar 31, 2015 | GLXZ | 0000013156 | Robert Saucier | 10-K | 302 | |
| Q4 2014 Nov 14, 2014 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q3 2014 Aug 14, 2014 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q2 2014 May 15, 2014 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| FY 2014 Mar 31, 2014 | GLXZ | 0000013156 | Robert Saucier | 10-K | 302 | |
| Q4 2013 Nov 18, 2013 | GLXZ | 0000013156 | Robert Saucier | 10-Q/A | 302 | |
| Q4 2013 Nov 14, 2013 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q2 2013 May 15, 2013 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| FY 2013 Apr 1, 2013 | GLXZ | 0000013156 | Robert Saucier | 10-K | 302 | |
| Q4 2012 Nov 14, 2012 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q3 2012 Aug 14, 2012 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q2 2012 May 16, 2012 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q2 2012 May 16, 2012 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q2 2012 Apr 20, 2012 | GLXZ | 0000013156 | Robert Saucier | 10-K/A | 302 | |
| Q2 2012 Apr 20, 2012 | GLXZ | 0000013156 | Robert Saucier | 10-K/A | 302 | |
| FY 2012 Apr 16, 2012 | GLXZ | 0000013156 | Robert Saucier | 10-K | 302 | |
| FY 2012 Apr 16, 2012 | GLXZ | 0000013156 | Robert Saucier | 10-K | 302 | |
| Q4 2011 Nov 18, 2011 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q4 2011 Nov 14, 2011 | GLXZ | 0000013156 | Robert Saucier | 10-Q/A | 302 | |
| Q3 2011 Aug 22, 2011 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q2 2011 May 17, 2011 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| FY 2011 Mar 31, 2011 | GLXZ | 0000013156 | Robert Saucier | 10-K | 302 | |
| Q4 2010 Nov 10, 2010 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q3 2010 Aug 10, 2010 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q2 2010 May 17, 2010 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q4 2009 Nov 4, 2009 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q4 2009 Nov 4, 2009 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q3 2009 Aug 19, 2009 | GLXZ | 0000013156 | Robert Saucier | 10-Q/A | 302 | |
| Q3 2009 Aug 19, 2009 | GLXZ | 0000013156 | Robert Saucier | 10-Q/A | 302 | |
| Q3 2009 Aug 3, 2009 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q2 2009 May 15, 2009 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| Q2 2009 May 15, 2009 | GLXZ | 0000013156 | Robert Saucier | 10-Q | 302 | |
| FY 2009 Mar 31, 2009 | GLXZ | 0000013156 | Robert Saucier | 10-K | 302 | |
| FY 2009 Mar 31, 2009 | GLXZ | 0000013156 | Robert Saucier | 10-K | 302 |
Each CIK may have multiple entity names over time