Sarbanes-Oxley Section 302/906 certifications extracted from SEC EDGAR filings. Each 10-K and 10-Q filing requires CEO and CFO to certify financial statements. Database contains 718 SOX certifications from 1 certifiers across 1 entities. Currently showing 24 matching current filters.
Section 302: CEO/CFO must certify that quarterly/annual reports contain no material misstatements and fairly present the financial condition of the company.
Section 906: Criminal certification that the report complies with SEC requirements and fairly presents the company's financial condition. False certification carries penalties up to $5M fine and 20 years imprisonment.
| Date | Ticker | CIK | Certifier | Type | Section | Exhibit |
|---|---|---|---|---|---|---|
| FY 2014 Feb 12, 2014 | - | 0001507718 | Taylor Edgerton | 10-K | 302 | |
| FY 2014 Feb 12, 2014 | - | 0001507718 | Taylor Edgerton | 10-K | 302 | |
| Q4 2013 Oct 21, 2013 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q4 2013 Oct 21, 2013 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q3 2013 Jul 15, 2013 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q3 2013 Jul 15, 2013 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q2 2013 Apr 22, 2013 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q2 2013 Apr 22, 2013 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| FY 2013 Mar 8, 2013 | - | 0001507718 | Taylor Edgerton | 10-K | 302 | |
| FY 2013 Mar 8, 2013 | - | 0001507718 | Taylor Edgerton | 10-K | 302 | |
| Q4 2012 Oct 22, 2012 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q4 2012 Oct 22, 2012 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q3 2012 Jul 12, 2012 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q3 2012 Jul 12, 2012 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q2 2012 Apr 12, 2012 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q2 2012 Apr 12, 2012 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| FY 2012 Feb 28, 2012 | - | 0001507718 | Taylor Edgerton | 10-K | 302 | |
| FY 2012 Feb 28, 2012 | - | 0001507718 | Taylor Edgerton | 10-K | 302 | |
| Q4 2011 Oct 17, 2011 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q4 2011 Oct 17, 2011 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q3 2011 Jul 15, 2011 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q3 2011 Jul 15, 2011 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q2 2011 Apr 14, 2011 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 | |
| Q2 2011 Apr 14, 2011 | - | 0001507718 | Taylor Edgerton | 10-Q | 302 |
Each CIK may have multiple entity names over time